Rules & transparency
The complete rulebook
If a rule can end your account, it belongs on this page — not in a support macro.
Rule matrix by program
Values are generated from the same configuration that powers checkout and the trader dashboard.
Two-Step Evaluation
| Account | Fee | Profit target | Daily loss | Max drawdown | Min days | Deadline | Consistency | Max risk / trade | Profit split |
|---|---|---|---|---|---|---|---|---|---|
| $10,000 | $49 | 8% · $800 | 4% · $400 | 8% static | 5 | 45 days | 30% max day | None | 80% |
| $25,000 | $99 | 8% · $2,000 | 4% · $1,000 | 8% static | 5 | 45 days | 30% max day | None | 80% |
| $50,000 | $169 | 8% · $4,000 | 4% · $2,000 | 8% static | 5 | 45 days | 30% max day | None | 80% |
| $100,000 | $289 | 8% · $8,000 | 4% · $4,000 | 8% static | 5 | 45 days | 30% max day | None | 80% |
| $200,000 | $519 | 8% · $16,000 | 4% · $8,000 | 8% static | 5 | 45 days | 30% max day | None | 80% |
| $300,000 | $719 | 8% · $24,000 | 4% · $12,000 | 8% static | 5 | 45 days | 30% max day | None | 80% |
One-Step Evaluation
| Account | Fee | Profit target | Daily loss | Max drawdown | Min days | Deadline | Consistency | Max risk / trade | Profit split |
|---|---|---|---|---|---|---|---|---|---|
| $10,000 | $65 | 10% · $1,000 | 3% · $300 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
| $25,000 | $125 | 10% · $2,500 | 3% · $750 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
| $50,000 | $199 | 10% · $5,000 | 3% · $1,500 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
| $100,000 | $349 | 10% · $10,000 | 3% · $3,000 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
| $200,000 | $619 | 10% · $20,000 | 3% · $6,000 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
| $300,000 | $849 | 10% · $30,000 | 3% · $9,000 | 6% trailing | 7 | 30 days | 25% max day | None | 85% |
What counts as a breach
Daily loss breach
Equity, including floating positions, falls below the daily loss floor calculated at the 00:00 UTC reset. The account is closed immediately and the status is shown in the dashboard with the exact triggering value and timestamp.
Maximum drawdown breach
Equity falls below the maximum drawdown floor for the account. Static floors are fixed against the starting balance; trailing floors follow the closed-balance high-water mark until they lock at the starting balance.
No per-trade risk cap
There is no limit on how much a single trade may risk. Position sizing is entirely your call — the only constraints are the daily loss limit and the maximum drawdown, both measured on equity including floating positions.
Phase deadline
Each evaluation phase has a calendar-day deadline. If the profit target is not met before it expires, the phase ends as failed. The clock starts when the phase begins and resets when you advance to the next phase.
Consistency requirement
No single trading day may account for more than the consistency percentage of your total profit at the moment you reach the target. If one day carries the result, the pass is held and you keep trading until profit is spread — it is not a breach, and the account stays live.
Prohibited strategy
Trading whose edge comes from the simulation rather than the market. Reviewed manually, with the specific trades cited to you in writing.
What is not a breach
Losing trades, a losing month, or using an EA where permitted. Note that a phase deadline does apply, so long periods of inactivity will run the clock down.
Prohibited strategies
This list is deliberately short and specific. If a strategy is not listed here, it is permitted within the risk rules.
- Exploiting latency, pricing errors, or feed outages
- Coordinated group trading across accounts to hedge exposure
- Copy trading between accounts you do not personally own
- Tick scalping designed to exploit simulated execution rather than market movement
- Any strategy whose profitability depends on the simulation rather than the market
- Closing positions inside the minimum hold time